INVESTMENT
WHAT DOES IT COST?
INVESTMENT INFORMATION ABOUT OUR IN HOME PERSONAL TRAINING FRANCHISE
GYMGUYZ created a new category within the fitness industry: in Home Personal Training. This is one of the reasons our franchise is expanding so rapidly. As this market continues to grow, the financial opportunity for investing in the GYMGUYZ franchise is only improving. Check out some of the investment information below to learn more about what it takes to get started.
GENERAL INFORMATION
Initial total startup costs: | $92,100-$174,000 |
Franchise Fee: | $49,500 (30,000 households; additional territory available, fees/discounts apply) |
Initial Agreement Term: | 10 years |
Renewal Options: | (2) Five Year options |
Royalties: | 7% |
Brand Development: | 2% |
Financial Requirements: | $50,000 Liquid Capital and $150,000 Net-Worth |
Computer System and Software | $500-$1,000 |
Insurance | $2,500- $4,000 |
Permits and Licenses | $0-$500 |
Equipment | $0 -$8,000 |
Marketing Materials | $0-$4,500 |
Initial Marketing Funds | $11,500-$31,500 |
Travel Expenses for Training | $100- $2,500 |
Vehicle | $2,500 - $7,500 |
Professional Fees | $500 -$2,000 |
Apparel | $0-$500 |
Launch Fund Fee | $0-2,500 |
Additional Funds (3 months) | $25,000-$60,000 |
Total | $92,100-$174,000 |
UNRIVALED SUPPORT
Who wouldn’t want to go into business for themselves knowing they have an endless source of training and support to back them up? With GYMGUYZ, you get the best of both worlds. We want you to succeed, because your success is our success.
FROM THE VERY FIRST STEP, WE ARE HERE FOR YOU. YOU CAN EXPECT:
- Extensive initial training at our home office
- Continuous, ongoing corporate support for all franchisees
- Assistance with setup and grand opening
READY TO TRANSFORM THE FITNESS INDUSTRY?
Fill out our online form for more information on how you can change the fitness industry.